(February 2026) List of Digital Banks With High Interest Rates in the Philippines
Disclaimer: This article is for informational purposes only and does not constitute financial advice. BitPinas has no commercial relationship with any mentioned entity unless otherwise stated.
📬 Get the biggest crypto stories in the Philippines and Southeast Asia every week — subscribe to the BitPinas Newsletter.
Updated February 02, 2026:
This post lists down digital banks as those institutions that function as digital banks even if they are not officially categorized as Digital Banks by the central bank.
In 2020, then Bangko Sentral ng Pilipinas (BSP) Governor Felipe Medalla approved recognizing “digital bank” as a new bank category in the Philippines.
Table of Contents
What is a Digital Bank in the Philippines?
As defined by the BSP, a digital bank largely offers financial products and services that are processed end-to-end through a digital platform and/or electronic channels with minimal to no reliance on physical touchpoints.
It could:
- grant loans
- accept savings and time deposits
- accept foreign currency deposits
- invest in readily marketable bonds and other debt securities, commercial papers and accounts receivable
- act as a correspondent for other financial institutions
- act as collection agent;
- issue electronic money products
- issue credit cards
- buy and sell foreign exchange
- present, market, sell and service microinsurance products
According to him, as the central bank looks to reach 50% of retail transactions shifting to digital, digital banks will play a role in promoting market efficiencies and offering more opportunities to Filipinos in terms of financial services.
And after months of application and tons of preparation, the monetary agency has approved six digital banks, namely GOtyme, UnionDigital, Overseas Filipino Bank, Tonik Bank, UNObank, and Maya Bank.
Fast forward to October 2022, and the BSP gave the green light for these six digital banks to start their full operations.
However, digital banks have begun to be associated with financial institutions with high interest rates. As such, we include them in this article.
Advantages of Digital Banks Than Traditional Banks
One of the advantages of having a digital bank account is the fact that digital banks offer higher interest rates compared to traditional banks.
In an interview with popular Youtuber, food vlogger, and cook Ninong Ry, then UnionDigital Bank Chief Executive Ubeh Henry Aguda shared that digital banks normally offer higher rates because they have lower operating costs than traditional banks.
Thus, instead of maintaining physical branches, paying rent, and hiring more staff, they will just lend the savings to their customers.
Moreover, he shared that their target market includes those who cannot go and transact with traditional banks during office hours, like market vendors and those who need to transact 24/7.
This led some individuals to store their funds in a digital bank rather than the traditional one. In fact, Statistica reported that a 2022 survey on consumer payment behavior showed that about 80% of Filipinos expressed their interest in trying digital banking, especially for paying bills and fund transfers.
The BSP also revealed that digital banks already reached 1.4 million transactions, amounting to ₱8.45 billion, for the first six months of 2022.
More than a year after the central bank’s green light, let us take a look at the interest rates of the six digital banks and other financial institutions that offer online banking services.
GOtyme
GOtyme is an affiliate of the Gokongwei Group and Singapore-based fintech firm Tyme Group.
| Interest Rate | – 3.00% per annum for Go Save Account – Up to 2.50% per annum for USD Time Deposit |
| Features | – Free debit card powered by Visa and BancNet. – No withdrawal fees in Robinson-affiliated stores and at select Robinsons Retail Brands. – Free bank transfers to select banks. (Limited monthly or weekly transactions) – Free deposit from select banks. (Limited monthly or weekly transactions) – Free OTC deposit from partner stores (2x per month only, 0.5% on succeeding transactions) – Points to Cash Redemption: Get a boost on Go Rewards points of up to three times when using the Visa debit card in participating Go Rewards partner stores. For every five Go Rewards points, users can redeem ₱4.00. |
| Requirements for Opening an Account | – Standard Philippine-issued ID – Mobile number – Personal details |
| Ongoing Promos | – Google Pay™ It x GoTyme: Earn up to 100 Go Rewards points for every Google Pay transaction using a linked GoTyme Bank debit card in the Google Wallet application. Until March 31, 2026 |
| Website | https://www.gotyme.com.ph/ |
| Facebook page | https://www.facebook.com/GoTymeBank |
| Available on | Apple App Store and Google Play Store |
| Contact Details | #GO8888 (#468888) https://www.gotyme.com.ph/contact-us/ |
UnionDigital
UnionDigital is the digital banking arm of the Union Bank of the Philippines.
| Interest Rate | – Up to 3.50% per annum for UD Save Account – Up to 3.15% per annum for UD Time Deposit Account |
| Features | No transfer fees for PESONet transactions to other banks and e-wallets. |
| Requirements for Opening an Account | – One valid ID – Mobile number – Personal details |
| Ongoing Promos | – UnionDigital Bank Bills Payment Promo: Earn e-raffle for every bills payment transactions of at least ₱2,000 on the UnionDigital Bank app and get a chance to win up to ₱5,000 cashback. Until March 31, 2026. |
| Website | https://uniondigitalbank.io/en |
| Facebook Page | https://www.facebook.com/UnionDigitalBank |
| Available on | Apple App Store, Huawei App Gallery, and Google Play Store |
| Contact Details | help@uniondigitalbank.io (+632)8555-5207 |
Overseas Filipino Bank
Overseas Filipino Bank is a digital-only subsidiary of Land Bank of the Philippines.
| Interest Rate | – 0.05% per annum for Regular Debit Card, Visa Debit Card, and Visa Debit Beneficiary Card accounts with at least ₱500 balance. |
| Features | – No transfer fees to Land Bank of the Philippines accounts. – No transaction fees for bills payment – Free ATM withdrawal fee to Land Bank ATMs |
| Requirements for opening an account | – One valid ID – Selfie verification – Email address – Personal details |
| Ongoing Promos | – None |
| Website | https://ofbank.com.ph/ |
| Facebook page | https://www.facebook.com/OFBank |
| Available on | Apple App Store and Google Play Store |
| Contact Details | (+632) 8-405-7000 customer.care@mail.ofbank.com.ph |
Tonik
Tonik is a Singapore-based neo bank.
| Interest Rate | – 1.00% per annum for regular account – 4.00% per annum for solo stash – Up to 4.50% per annum for group stash – Up to 6.00% per annum for Time Deposit Accounts |
| Features | – No cash-out fees in InstaPay, PESONet, MasterCard ATMs, and local bank accounts. – Free InstaPay and PESONet cash-in fees on select bank accounts – Free virtual debit card (₱300 for physical debit card) |
| Requirements for Opening an Account | – One valid ID – Selfie verification – Personal details |
| Ongoing Promos | – None |
| Website | https://tonikbank.com/ |
| Facebook page | https://www.facebook.com/TonikBankPH |
| Available on | Apple App Store and Google Play Store |
| Contact Details | customercare@tonikbank.com +63 2 5322 2645 |
UNObank
UNObank, a Singapore-based digital bank
| Interest Rate | – Up to 3.50% per annum for UNOReady Account – Up to 5.50% per annum in the UNOBoost Time Deposit Account – Up to 5.00% per annum in the UNOEarn Time Deposit Account Note: GCash’s GSave can also be linked to the UNO App and enjoy the same interest rates. |
| Features | – Free Mastercard virtual card – No transaction fees for over 7,500 partner outlets. – No transfer fee via InstaPay – Free deposit fee from BPI and UnionBank |
| Requirements for opening an account | – One valid ID – Selfie verification – Personal details |
| Ongoing Promo | – None |
| Website | https://uno.bank/ |
| Facebook page | https://web.facebook.com/UNOdigitalbank |
| Available on | Apple App Store and Google Play Store |
| Contact Details | CustomerHappiness@uno.bank (02) 8811 8866 +63 919 0599866 |
Maya Bank
Maya Bank is a digital bank powered by e-wallet giant Maya. Check out our main page for Maya: Maya Interest Rate 2024 | Promotions | Overview
| Interest Rate | – Up to 8% per annum in the Personal Goals Accounts (The Base Rate is at 4.0% per annum) – Up to 15% per annum in the Savings Accounts (The Base Rate is at 3.5% per annum) – Up to 2.5% per annum in the Business Deposit Accounts – Up to 6.0% per annum in Time Deposit Accounts |
| Features | – Free cash-in fee from Maya Wallet to Maya Bank. – Free transfer fees via PESONet and InstaPay on qualified transactions. – Free Maya Card for a minimum deposit of ₱250 and a spend of at least ₱500. |
| Requirements for opening an account | – One valid ID – Mobile number – Selfie verification – Personal details |
| Ongoing Promo | – Maya Savings Boost: Eligible users who make a one-time single deposit of ₱1,000 from their Maya Wallet to their Maya Savings within the promo period will earn an additional 3.00% p.a. boosted interest until February 28, 2026. – Maya x Landers: Get 10% cashback on first Landers spend each month when paying using your Landers Cashback Everywhere Credit Card, with up to 5.0% Landers cashback points on all transactions. Until February 28, 2026. – Maya Hotel Credits: Spend at least ₱3,000 with Maya Black or Landers Cashback Credit Card and unlock ₱10,000 hotel credits for discounted stays at travel.maya.ph for the same month. Until March 23, 2026. – Get Banked with Maya: Register and upgrade account to get ₱100 and an additional ₱100 on at least ₱100 spend. Until December 31, 2026. |
| Website | https://www.mayabank.ph/ |
| Facebook page | https://www.facebook.com/mayaiseverything |
| Available on | Apple App Store, Huawei App Gallery, and Google Play Store |
| Contact Details | business-support@mayabank.ph |
CIMB GSave on GCash, LazSave on Lazada
GSave is the in-app savings account on fintech app GCash, powered by CIMB Bank Philippines. CIMB also has its own promotions.
| Interest Rate | – 5.25% per annum on CIMB Grow account – 2.50% per annum on UpSave account. – 2.50% per annum on DragonFi Save account. – 2.60% per annum on GSave account. – 0.75% per annum on LazSave account. – Up to 4.25% per annum for MaxSave Time Deposit accounts of at least ₱5,000. |
| Features | – Free virtual debit card – No transaction fee from CIMB to other banks – Get insurance protection up to ₱250,000 by just maintaining a minimum Average Daily Balance of ₱5,000 on GSave. – Get 1% rebate for every checkout at LazSave account. |
| Requirements for Opening an Account | – On GSave, the GCash user must have a verified account. – For UpSave: Mobile number, one valid ID, and personal details. |
| Ongoing Promos | – DragonFi Save Launch Campaign: Link a DragonFi Save account to the CIMB Bank PH app to enjoy CIMB Prime benefits. Until February 28, 2026. = 4.0% interest base rate = 10 free InstaPay and PESONet transfers daily = Up to 5.25% p.a. interest on time deposits = Zero fees on international online purchases = Exclusive REVI Credit Rates |
| Website | https://www.cimbbank.com.ph/en/products/save/gsave.html |
| Facebook page | https://www.facebook.com/CIMBBankPH |
| Available on | Apple App Store, Huawei App Gallery, and Google Play Store |
| Contact Details | https://www.cimbbank.com.ph/en/help-and-support/get-help.html +632-8-924-2462 |
RCBC’s Diskartech
Diskartech is the multilingual financial inclusion mobile app of Rizal Commercial Banking Corporation (RCBC).
| Interest Rate | – 4.00% per annum for Full Basic Deposit Accounts – 4.00% per annum for Community Basic Deposit Accounts |
| Features | Has Telekonsulta and Telemedicine—in-app medical consultation and drug store with cheaper rates. |
| Requirements for Opening an Account | – One valid ID – Mobile number – Selfie verification – Personal details |
| Ongoing Promos | – Login-g Meron and Pe5oback Promo: Complete tasks and missions through identified actions or transactions on the DiskarTech mobile application during the promo period, including log-in, buy load, and pay bills. |
| Website | https://diskartech.ph/ |
| Facebook page | https://www.facebook.com/DiskarTech |
| Available on | Apple App Store, and Google Play Store |
| Contact Details | help@diskartech.ph |
Netbank
Netbank is the mobile banking app of Netbank Inc., a Romblon-based rural bank.
| Interest Rate | – Up to 3.25% per annum for Basic Deposit Accounts – Up to 5.00% per annum for Time Deposits Accounts |
| Features | – Free InstaPay and PESOnet transaction fees – Daily interest credit |
| Requirements for Opening an Account | – One valid ID – Mobile number – Personal details |
| Ongoing Promos | – None |
| Website | https://www.netbank.ph/netbank-mobile |
| Facebook page | https://www.facebook.com/netbankmobile |
| Available on | Apple App Store and Google Play Store |
| Contact Details | support@netbank.ph cs_mobile@netbank.ph |
Komo by Eastwest
Komo is the digital banking service by EastWest Bank.
| Interest Rate | – Up to 2.5% per annum |
| Features | – No withdrawal fees at any EastWest Bank ATMs. – Four free monthly withdrawal fees for BancNet ATMs. |
| Requirements for Opening an Account | – One valid ID – Selfie verification – Mobile number – Personal details |
| Ongoing Promos | – None |
| Website | https://www.komo.ph/ |
| Facebook page | https://www.facebook.com/KomoPH |
| Available on | Apple App Store, Huawei App Gallery, and Google Play Store |
| Contact Details | support@komo.ph (02) 8888-1777 |
MariBank
MariBank is the mobile banking application of rural bank MariBank Philippines, Inc. It is formerly SeaBank Philippines before being purchased by MariBank Singapore Private Limited.
| Interest Rate | – Up to 3.75% per annum. |
| Features | – Free transfer fee to MariBank accounts – 15 free transfers via InstaPay and PESONet – Daily crediting of interest – Up to ₱1,000 cashback monthly every time the user pays using their MariBank Debit Card – Up to 3% discount on load – Free remittance fees from ShopeePay Malaysia to MariBank Philippines and vice versa |
| Requiremets for opening an account | – One valid ID – Selfie verification – Personal details |
| Ongoing promos | – Dine, Tap, and Earn: Use the MariBank Card for payment, and enjoy 2% cashback for a single receipt of ₱1,000. Until February 28, 2026. |
| Website | https://www.maribank.ph/ |
| Facebook page | https://www.facebook.com/MariBankPH |
| Available on | Apple App Store, Huawei App Gallery, and Google Play Store |
| Contact Details | (+632) 8891 7927 1800-1-110-2957 |
BPI’s BanKo
BPI Direct BanKo is a product of a merger between two thrift bank units of the Bank of the Philippines Islands—BPI Direct Savings Bank, BPI’s internet bank, and BPI BanKo, BPI’s mobile savings bank. It is now considered as the financial inclusion arm of BPI.
| Interest Rate | – 0.0625% per annum on PondoKo Savings Accounts – Up to 5.0% per annum on PondoKo SEME Accounts – Up to 5.0% per annum for TODO Savings Accounts |
| Features | – Free transfer fee to BPI accounts. – No transfer fee to GCash and other bank via Instapay. – 2% cash back for load payments. |
| Requirements for Opening an Account | – One valid ID – Mobile number – Personal details |
| Ongoing Promos | – None |
| Website | https://www.banko.com.ph/ |
| Facebook Page | https://www.facebook.com/magbankona |
| Available on | Apple App Store and Google Play Store |
| Contact Details | (02) 8819-6728 |
OwnBank
OwnBank is the mobile banking service of OwnBank, a rural bank in Cavite City, Philippines.
| Interest Rate | – Up to 3.80% per annum on Own It Savings Accounts. – Up to 5.20% per annum for Time Deposit Accounts. – 8.00% per annum for Time Deposit Accounts (first seven days for new users). |
| Features | Free transfer fee to other banks |
| Requirements for Opening an Account | – One valid ID – Mobile number – Personal details |
| June 2025 Promos | – None |
| Website | https://www.ownbank.com/ |
| Facebook Page | https://web.facebook.com/OwnBank |
| Available on | Apple App Store and Google Play Store |
| Contact Details | +63 (02) 7793 0999 |
PBCOM Online Platform
PBCOM Online Platform is the mobile banking service of universal bank PBCOM, or the Philippine Bank of Communications
| Interest Rate | Up to 0.10% per annum on Regular Savings Accounts |
| Features | Free transfer fee to other banks |
| Requirements for Opening an Account | – Valid ID – Selfie Verification – Digital Signature |
| Ongoing Promos (Embedded are links of each promo’s T&C) | – None |
| Website | https://www.pbcom.com.ph/personal/pbcomobile |
| Facebook Page | https://web.facebook.com/PhilippineBankofCommunications |
| Available on | Apple App Store and Google Play Store |
| Contact Details | 0919-161-0123(+632) 8777-2266 |
This article is published on BitPinas: List of Digital Banks With High Interest Rates in the Philippines
What else is happening:
How about the IMG in philippines? Is it legal investment?
Wrong FB page for OwnBank. Thanks!
Tonik has just become trash
Financial assistance For family and study code